Vor2014
(Munur milli útgáfa)
(Ný síða: * Maker movement, maker faires, make magazine, makerbot, rasperry pi, laser cutters, fablabs, hackerspaces, medialabs * Mooc * [http://hackeducation.com/blog/tag.php?Search_Tag=ed-t...) |
|||
Lína 1: | Lína 1: | ||
* Maker movement, maker faires, make magazine, makerbot, rasperry pi, laser cutters, fablabs, hackerspaces, medialabs | * Maker movement, maker faires, make magazine, makerbot, rasperry pi, laser cutters, fablabs, hackerspaces, medialabs | ||
* Mooc | * Mooc | ||
− | + | * Forritun | |
+ | ** [http://www.codecademy.com/ Codecademy] ([http://hackeducation.com/2012/11/27/top-ed-tech-trends-of-2012-learning-to-code/ the learn to code industry]) | ||
* [http://hackeducation.com/blog/tag.php?Search_Tag=ed-tech%20trends%202012 Top Ed-Tech Trends of 2012] | * [http://hackeducation.com/blog/tag.php?Search_Tag=ed-tech%20trends%202012 Top Ed-Tech Trends of 2012] |
Útgáfa síðunnar 9. nóvember 2013 kl. 17:26
- Maker movement, maker faires, make magazine, makerbot, rasperry pi, laser cutters, fablabs, hackerspaces, medialabs
- Mooc
- Forritun