Vor2014
(Ný síða: * Maker movement, maker faires, make magazine, makerbot, rasperry pi, laser cutters, fablabs, hackerspaces, medialabs * Mooc * [http://hackeducation.com/blog/tag.php?Search_Tag=ed-t...) |
|||
(19 millibreytingar ekki sýndar frá notanda.) | |||
Lína 1: | Lína 1: | ||
+ | |||
+ | * [http://blog.moes.as/2012/04/boot-samsung-galaxy-tab-101-in-recovery.html samsung recovery mode] | ||
* Maker movement, maker faires, make magazine, makerbot, rasperry pi, laser cutters, fablabs, hackerspaces, medialabs | * Maker movement, maker faires, make magazine, makerbot, rasperry pi, laser cutters, fablabs, hackerspaces, medialabs | ||
* Mooc | * Mooc | ||
− | + | * Forritun | |
+ | ** [http://www.codecademy.com/ Codecademy] ([http://hackeducation.com/2012/11/27/top-ed-tech-trends-of-2012-learning-to-code/ the learn to code industry]) | ||
+ | ** [http://beta.appinventor.mit.edu/ appinventor fyrir android] | ||
* [http://hackeducation.com/blog/tag.php?Search_Tag=ed-tech%20trends%202012 Top Ed-Tech Trends of 2012] | * [http://hackeducation.com/blog/tag.php?Search_Tag=ed-tech%20trends%202012 Top Ed-Tech Trends of 2012] | ||
+ | |||
+ | Books etc | ||
+ | * [http://www.freesoftwaremagazine.com/articles/book_review_sakai_free_freedom_written_charles_severance Book Review: Sakai: Free as in Freedom written by Charles Severance] | ||
+ | * Invent to learn (keypti þessa bók) sjá [http://www.inventtolearn.com/resources/ Resources] | ||
+ | |||
+ | * [http://www.internet-of-things-research.eu/pdf/IERC_Cluster_Book_2012_WEB.pdf The Internet of Things 2012 New Horizons] | ||
+ | * [http://www.internet-of-things-research.eu/pdf/Converging_Technologies_for_Smart_Environments_and_Integrated_Ecosystems_IERC_Book_Open_Access_2013.pdf Internet of Things: Converging Technologies for Smart Environments and Integraqted Ecosystems 2013] | ||
+ | |||
+ | * [https://www.panopen.com/demo/library#/details/19 Technology for Meaningful Learning ( Paul Glezer 2013)] | ||
+ | |||
+ | * https://www.panopen.com/ | ||
+ | |||
+ | * http://www.unesco.org/new/en/communication-and-information/access-to-knowledge/open-educational-resources/ | ||
+ | |||
+ | * | ||
+ | |||
+ | |||
+ | |||
+ | http://www.icde.org/en/ International Counsel for Open and Distance Education | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == MOOC == | ||
+ | |||
+ | * http://www.openuped.eu/ OpenupEd | ||
+ | |||
+ | * http://www.open.edu/openlearn/ Open University | ||
+ | http://www.open.edu/openlearn/education/open-education/content-section-0 Open University OER course | ||
+ | * http://www.unesco.org/new/en/communication-and-information/events/calendar-of-events/events-websites/world-open-educational-resources-congress/ | ||
+ | |||
+ | * http://unesdoc.unesco.org/images/0021/002136/213605e.pdf Guideliness for Open Educational Resources (OER) in Higher Education 2011 | ||
+ | |||
+ | * http://unesdoc.unesco.org/images/0021/002134/213475e.pdf UNESCO ICT Competency Framework for Teachers 2011 | ||
+ | |||
+ | |||
+ | * [http://www.irrodl.org/index.php/irrodl/article/view/1046 Using mLearning and MOOCs to understand chaos, emergence, and complexity in education] | ||
+ | |||
+ | * | ||
+ | |||
+ | * [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/240193/13-1173-maturing-of-the-mooc.pdf The Maturing of the MOOC (BIS Research Paper Number 130, september 2013)] sept 2013, 122 p. | ||
+ | |||
+ | * [ http://www.icde.org/en/icde_news/2013+US+Survey+of+Online+Learning+published.b7C_wRjQXf.ips 2013 US Survey of Online Learning published] (Hér er [http://babson.qualtrics.com/SE/?SID=SV_7R2QI3e65TBexXn skýrslan]) | ||
+ | |||
+ | 7.1 milljón nemenda í háskólanámií USA taka 1 námskeið á Netinu. Vöxtur í netkennslu 6.1 % | ||
+ | þriðjungur háskólanema tekur amk eitt námskeið á Netinu. Aðeins 5% háskólastofnana bjóða MOOC námskeið en 9.3 % til viðbótar eru að skipuleggja slíkt nám | ||
+ | |||
+ | [http://iite.unesco.org/publications/3214722 Introduction to Moocs: Avalanche, Illusion or Augmentation? Policy Brief Published by the UNESCO Institute for Information Technologies in Education] sept. 2013, 12 p. | ||
+ | |||
+ | http://openeducationeuropa.eu/en/paper/moocs-and-beyond eLearning Papers. Issue No.33 MOOCs and Beyond | ||
+ | þemahefti um MOOC og opna menntun með sjö greinum , maí 2013 | ||
+ | |||
+ | |||
+ | [http://openeducationeuropa.eu/en/article/The-MOOC-Phenomenon%3A-Who-Takes-Massive-Open-Online-Courses-and-Why%3F The MOOC Phenomenon: Who Takes Massive Open Online Courses and Why?] des 2013 |
Núverandi breyting frá og með 3. nóvember 2014 kl. 11:26
- samsung recovery mode
- Maker movement, maker faires, make magazine, makerbot, rasperry pi, laser cutters, fablabs, hackerspaces, medialabs
- Mooc
- Forritun
Books etc
- Book Review: Sakai: Free as in Freedom written by Charles Severance
- Invent to learn (keypti þessa bók) sjá Resources
- The Internet of Things 2012 New Horizons
- Internet of Things: Converging Technologies for Smart Environments and Integraqted Ecosystems 2013
http://www.icde.org/en/ International Counsel for Open and Distance Education
MOOC
- http://www.openuped.eu/ OpenupEd
- http://www.open.edu/openlearn/ Open University
http://www.open.edu/openlearn/education/open-education/content-section-0 Open University OER course
- http://unesdoc.unesco.org/images/0021/002136/213605e.pdf Guideliness for Open Educational Resources (OER) in Higher Education 2011
- http://unesdoc.unesco.org/images/0021/002134/213475e.pdf UNESCO ICT Competency Framework for Teachers 2011
- The Maturing of the MOOC (BIS Research Paper Number 130, september 2013) sept 2013, 122 p.
- [ http://www.icde.org/en/icde_news/2013+US+Survey+of+Online+Learning+published.b7C_wRjQXf.ips 2013 US Survey of Online Learning published] (Hér er skýrslan)
7.1 milljón nemenda í háskólanámií USA taka 1 námskeið á Netinu. Vöxtur í netkennslu 6.1 % þriðjungur háskólanema tekur amk eitt námskeið á Netinu. Aðeins 5% háskólastofnana bjóða MOOC námskeið en 9.3 % til viðbótar eru að skipuleggja slíkt nám
Introduction to Moocs: Avalanche, Illusion or Augmentation? Policy Brief Published by the UNESCO Institute for Information Technologies in Education sept. 2013, 12 p.
http://openeducationeuropa.eu/en/paper/moocs-and-beyond eLearning Papers. Issue No.33 MOOCs and Beyond þemahefti um MOOC og opna menntun með sjö greinum , maí 2013
The MOOC Phenomenon: Who Takes Massive Open Online Courses and Why? des 2013